
| Brand | Sony |
|---|---|
| Mixed reality | No |
| PC connection | PS5; PC via the PS VR2 PC adapter |
| Requires a computer | No for PS5; yes for PC VR via an adapter |
| Connectivity | Bluetooth, USB-C |
| Operating mode | |
| Display type | OLED |
| Resolution per eye | 2000×2040 |
| Refresh rate | 120 Hz |
| Field of view | 110° |
| Degrees of freedom | 6DoF |
| Tracking type | Inside-out |
| Eye tracking | Yes |
| Hand tracking | No |
| Face tracking | No |
| Passthrough | Yes (mono) |
| Lens type | Fresnel |
| IPD adjustment | Manually adjustable |
| Built-in audio | No (3.5 mm output; stereo earphones included) |
| Microphone | Yes |
| Weight | 560 g |
| Controllers included | Yes (Sense) |
| Controls | Controller, Eye tracking |
| System | PS5 / SteamVR (via PC adapter) |
We use cookies to store and access data on your device, including browsing data and identifiers. Without your consent, some features may not work as well.
