
| Storage | 512 GB |
|---|---|
| Operating mode | |
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | No |
| Face tracking | No |
| Controllers included | Yes |
| PC connection | USB-C, Wi-Fi |
| Display type | LCD |
| Refresh rate | 72 Hz, 80 Hz, 90 Hz, 120 Hz |
| IPD adjustment | 58–71 mm |
| Requires a computer | No |
| Lens type | Pancake |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | Meta |
| Resolution per eye | 2064×2208 |
| Field of view | 110° |
| RAM | 8 GB |
| Processor | Snapdragon XR2 Gen 2 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, USB-C, Wi-Fi 6E |
| Weight | 515 g |
| Controls | Gestures, Controller |
| System | Horizon OS |
| Storage | 128GB, 256GB |
|---|---|
| Operating mode | |
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | No |
| Face tracking | No |
| Controllers included | Yes |
| PC connection | USB-C, Wi-Fi |
| Display type | LCD |
| Refresh rate | 72 Hz, 80 Hz, 90 Hz, 120 Hz |
| IPD adjustment | 58–68 mm |
| Requires a computer | No |
| Lens type | Fresnel |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | Meta |
| Resolution per eye | 1832×1920 |
| Field of view | 96° |
| RAM | 8 GB |
| Processor | Snapdragon XR2 Gen 2 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, USB-C, Wi-Fi 6E |
| Weight | 514 g |
| Controls | Gestures, Controller |
| System | Horizon OS |
| Operating mode | |
|---|---|
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | Yes |
| Face tracking | Yes |
| Controllers included | No |
| PC connection | None |
| Display type | Micro-OLD |
| Refresh rate | 90 Hz, 96 Hz, 100 Hz, 120 Hz |
| IPD adjustment | 51–75 mm |
| Storage | 256GB, 512GB, 1TB |
| Requires a computer | No |
| Lens type | Pancake |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | Apple |
| Resolution per eye | 3660×3200 |
| Field of view | 100° |
| RAM | 16 GB |
| Processor | Apple M5 + R1 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, Wi-Fi 6 |
| Weight | 800 g |
| Controls | Gestures, Voice, Eye tracking |
| System | visionOS 26 |
| Storage | 256GB |
|---|---|
| Operating mode | |
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | Yes |
| Face tracking | No |
| Controllers included | Optional |
| PC connection | Wi-Fi |
| Display type | Micro-OLD |
| Refresh rate | 60 Hz, 72 Hz, 90 Hz |
| IPD adjustment | 54–70 mm |
| Requires a computer | No |
| Lens type | Pancake |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | Samsung |
| Resolution per eye | 3552×3840 |
| Field of view | 109° |
| RAM | 16 GB |
| Processor | Snapdragon XR2+ Gen 2 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, USB-C, Wi-Fi 7 |
| Weight | 545 g |
| Controls | Gestures, Voice, Eye tracking |
| System | Android XR |
| Storage | 256 GB |
|---|---|
| Operating mode | |
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | No |
| Face tracking | No |
| Controllers included | Yes |
| PC connection | USB-C, Wi-Fi |
| Display type | LCD |
| Refresh rate | 90 Hz |
| IPD adjustment | 58–72 mm |
| Requires a computer | Optional |
| Lens type | Pancake |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | PICO |
| Resolution per eye | 2160×2160 |
| Field of view | 105° |
| RAM | 12 GB |
| Processor | Snapdragon XR2 Gen 2 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, USB-C, Wi-Fi 7 |
| Weight | 580 g |
| Controls | Gestures, Controller |
| System | PICO OS (Android 14) |
We use cookies to store and access data on your device, including browsing data and identifiers. Without your consent, some features may not work as well.
