
| Storage | 512 GB |
|---|---|
| Operating mode | |
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | No |
| Face tracking | No |
| Controllers included | Yes |
| PC connection | USB-C, Wi-Fi |
| Display type | LCD |
| Refresh rate | 72 Hz, 80 Hz, 90 Hz, 120 Hz |
| IPD adjustment | 58–71 mm |
| Requires a computer | No |
| Lens type | Pancake |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | Meta |
| Resolution per eye | 2064×2208 |
| Field of view | 110° |
| RAM | 8 GB |
| Processor | Snapdragon XR2 Gen 2 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, USB-C, Wi-Fi 6E |
| Weight | 515 g |
| Controls | Gestures, Controller |
| System | Horizon OS |
| Storage | 128GB, 256GB |
|---|---|
| Operating mode | |
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | No |
| Face tracking | No |
| Controllers included | Yes |
| PC connection | USB-C, Wi-Fi |
| Display type | LCD |
| Refresh rate | 72 Hz, 80 Hz, 90 Hz, 120 Hz |
| IPD adjustment | 58–68 mm |
| Requires a computer | No |
| Lens type | Fresnel |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | Meta |
| Resolution per eye | 1832×1920 |
| Field of view | 96° |
| RAM | 8 GB |
| Processor | Snapdragon XR2 Gen 2 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, USB-C, Wi-Fi 6E |
| Weight | 514 g |
| Controls | Gestures, Controller |
| System | Horizon OS |
| Storage | 256GB |
|---|---|
| Operating mode | |
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | No |
| Face tracking | No |
| Controllers included | Yes |
| PC connection | USB-C, Wi-Fi |
| Display type | LCD |
| Refresh rate | 90 Hz |
| IPD adjustment | 58–72 mm |
| Requires a computer | Optional |
| Lens type | Pancake |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | PICO |
| Resolution per eye | 2160×2160 |
| Field of view | 105° |
| RAM | 12 GB |
| Processor | Snapdragon XR2 Gen 2 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, USB-C, Wi-Fi 7 |
| Weight | 580 g |
| Controls | Gestures, Controller |
| System | PICO OS (Android 14) |
| Storage | 256 GB |
|---|---|
| Operating mode | |
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | No |
| Face tracking | No |
| Controllers included | Yes |
| PC connection | USB-C, Wi-Fi |
| Display type | LCD |
| Refresh rate | 90 Hz |
| IPD adjustment | 58–72 mm |
| Requires a computer | Optional |
| Lens type | Pancake |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | PICO |
| Resolution per eye | 2160×2160 |
| Field of view | 105° |
| RAM | 12 GB |
| Processor | Snapdragon XR2 Gen 2 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, USB-C, Wi-Fi 7 |
| Weight | 580 g |
| Controls | Gestures, Controller |
| System | PICO OS (Android 14) |
| Brand | HTC |
|---|---|
| Lens type | Fresnel |
| Controls | Buttons, Controller, Gestures, Eye tracking |
| Built-in audio | Yes |
| Operating mode | |
| Display type | LCD |
| Resolution per eye | 2448×2448 |
| Refresh rate | 120 Hz, 90 Hz |
| Field of view | 120° |
| Storage | 128 GB |
| RAM | 12 GB |
| Processor | Snapdragon XR2 |
| Degrees of freedom | 6DoF |
| Tracking type | Inside-out |
| Eye tracking | Yes |
| Hand tracking | Yes |
| Face tracking | No |
| Passthrough | Colour |
| IPD adjustment | 57–72 mm |
| Microphone | Yes |
| Connectivity | Bluetooth, DisplayPort, USB-C, Wi-Fi 6E |
| Weight | 785 g |
| Controllers included | Yes |
| System | VIVE Hub OS / Android-based |
| Mixed reality | Yes |
| PC connection | USB-C, DisplayPort, wireless |
| Requires a computer | Optional |
| RAM | 6 GB LPDDR4X |
|---|---|
| Weight | 395 g without straps; total weight 673 g |
| Wi-Fi | Wi-Fi 6, 2.4 and 5 GHz, 2×2 MIMO, 802.11 b/g/n/ac/ax |
| Display | 1 × 5.5″ SFR TFT |
| Cameras | 4 monochrome fisheye cameras and 1 RGB camera |
| Battery | 5300 mAh |
| Dimensions | 190 × 135 × 112 mm |
| Speakers | 2 built-in stereo speakers |
| Processor | Qualcomm XR2, Kryo 585, 8 cores, up to 2.84 GHz |
| Bluetooth | Bluetooth 5.1 |
| Charging | QC 3.0 support |
| Microphones | 2 omnidirectional microphones with noise reduction |
| Controllers | 2 6DoF controllers with optical tracking |
| Operating mode | Standalone and PC VR via a 5-metre PICO DP cable purchased separately |
| displayport | DisplayPort output via an adapter cable |
| Field of view | 98° |
| Resolution | 3664 × 1920 pixels |
| Head tracking | 6DoF |
| Internal storage | 256 GB UFS 3.0 |
| RAM | 6 GB |
| Storage | 256 GB |
| Sensor | Fisheye, RGB |
| Operating system | Android |
| Connectors | USB 3.0, USB-C, Wi-Fi |
| Connectivity | Bluetooth 5.x, Wi-Fi 6 |
| Microphone | Yes |
| Lens type | Fresnel |
| IPD adjustment | Adjustable |
| Eye tracking | No |
| Degrees of freedom | 6DoF |
| Controllers included | Yes |
| Controls | Controller |
| Operating mode | |
| Requires a computer | Optional |
| PC connection | DisplayPort |
| Built-in audio | Yes |
| Built-in camera | Yes |
| Built-in operating system | Yes |
We use cookies to store and access data on your device, including browsing data and identifiers. Without your consent, some features may not work as well.
