
Choose a category or browse the full catalogue of 94 products.


All products94 products · headsets, glasses and accessories
VR headsets11 products
AR glasses25 products
AI glasses8 products
Accessories25 products
Cameras10 products
VR treadmills2 products
Haptics6 products
Neurotechnology4 products| Brand | APCustom |
|---|---|
| Connectors | USB-C |
| Colour | Black |
| Material | Aluminium, Waterproof plywood |
| Accessory type | Transport case, Transport and charging case |
| Number of headsets | 10, 4, 6, 8 |
| Compatibility | Meta Quest 3, Meta Quest 3S |
| Version | Standard, Essentials Bundle |
|---|---|
| Video resolution | 8K 360° |
| Camera type | 360 camera |
| Edition | Core Black, Call of Duty, Fortnite |
|---|---|
| Number of actuators | 1 |
| Vibration/haptics | Yes |
| Actuator type | Bass transducer |
| Connectivity | Bluetooth 5.x |
| Connectors | 3.5 mm jack, USB-C |
| Brand | Zioxi |
|---|---|
| Compatibility | PICO 4, PICO Neo 3, VIVE Focus 3, VIVE XR Elite, Meta Quest 3, Meta Quest 3S |
| Accessory type | Charging cabinet |
| Connectors | USB-C |
| Colour | White, Grey |
| Material | Melamine-faced MDF, Steel |
| Capacity | 20 VR headsets with rigid straps or rear battery modules |
| Number of USB-C ports | 20 |
| Charging power | Up to 20 W per port |
| Charging standard | USB-C Power Delivery 3.0 |
| Supported voltages | 5 V, 9 V, 12 V, 15 V, 20 V |
| Dimensions (W × D × H) | 112 × 55 × 95 cm |
| Security features | Key lock, locking castors |
| Doors | Opens up to 270°, magnetic latches |
| USB-C cables included | No |
| In the box | 1 power cord |
| Weight | 88 g |
|---|---|
| Material | Aluminium-magnesium (full-metal frame) |
| Connection | USB-C |
| Resolution per eye | 1920×1200 |
| Storage | 512 GB |
|---|---|
| Operating mode | |
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | No |
| Face tracking | No |
| Controllers included | Yes |
| PC connection | USB-C, Wi-Fi |
| Display type | LCD |
| Refresh rate | 72 Hz, 80 Hz, 90 Hz, 120 Hz |
| IPD adjustment | 58–71 mm |
| Requires a computer | No |
| Lens type | Pancake |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | Meta |
| Resolution per eye | 2064×2208 |
| Field of view | 110° |
| RAM | 8 GB |
| Processor | Snapdragon XR2 Gen 2 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, USB-C, Wi-Fi 6E |
| Weight | 515 g |
| Controls | Gestures, Controller |
| System | Horizon OS |
| Storage | 128GB, 256GB |
|---|---|
| Operating mode | |
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | No |
| Face tracking | No |
| Controllers included | Yes |
| PC connection | USB-C, Wi-Fi |
| Display type | LCD |
| Refresh rate | 72 Hz, 80 Hz, 90 Hz, 120 Hz |
| IPD adjustment | 58–68 mm |
| Requires a computer | No |
| Lens type | Fresnel |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | Meta |
| Resolution per eye | 1832×1920 |
| Field of view | 96° |
| RAM | 8 GB |
| Processor | Snapdragon XR2 Gen 2 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, USB-C, Wi-Fi 6E |
| Weight | 514 g |
| Controls | Gestures, Controller |
| System | Horizon OS |
| Operating mode | |
|---|---|
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | Yes |
| Face tracking | Yes |
| Controllers included | No |
| PC connection | None |
| Display type | Micro-OLD |
| Refresh rate | 90 Hz, 96 Hz, 100 Hz, 120 Hz |
| IPD adjustment | 51–75 mm |
| Storage | 256GB, 512GB, 1TB |
| Requires a computer | No |
| Lens type | Pancake |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | Apple |
| Resolution per eye | 3660×3200 |
| Field of view | 100° |
| RAM | 16 GB |
| Processor | Apple M5 + R1 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, Wi-Fi 6 |
| Weight | 800 g |
| Controls | Gestures, Voice, Eye tracking |
| System | visionOS 26 |
| Storage | 256GB |
|---|---|
| Operating mode | |
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | No |
| Face tracking | No |
| Controllers included | Yes |
| PC connection | USB-C, Wi-Fi |
| Display type | LCD |
| Refresh rate | 90 Hz |
| IPD adjustment | 58–72 mm |
| Requires a computer | Optional |
| Lens type | Pancake |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | PICO |
| Resolution per eye | 2160×2160 |
| Field of view | 105° |
| RAM | 12 GB |
| Processor | Snapdragon XR2 Gen 2 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, USB-C, Wi-Fi 7 |
| Weight | 580 g |
| Controls | Gestures, Controller |
| System | PICO OS (Android 14) |
| Storage | 256GB |
|---|---|
| Operating mode | |
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | Yes |
| Face tracking | No |
| Controllers included | Optional |
| PC connection | Wi-Fi |
| Display type | Micro-OLD |
| Refresh rate | 60 Hz, 72 Hz, 90 Hz |
| IPD adjustment | 54–70 mm |
| Requires a computer | No |
| Lens type | Pancake |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | Samsung |
| Resolution per eye | 3552×3840 |
| Field of view | 109° |
| RAM | 16 GB |
| Processor | Snapdragon XR2+ Gen 2 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, USB-C, Wi-Fi 7 |
| Weight | 545 g |
| Controls | Gestures, Voice, Eye tracking |
| System | Android XR |
| Colour | Matte Black, Shiny Transparent Grey, Shiny Black, Shiny Cosmic Blue |
|---|---|
| Lenses | Clear to Grey Transitions, Clear, Clear to Sapphire Transitions, Gradient Graphite, Clear to Graphite Green Transitions, Green |
| Size | Standard, Large |
| Brand | Meta |
| Glasses type | AI glasses (without a display) |
| Display type | No display |
| Built-in camera | Yes |
| Built-in audio | Yes |
| Microphone | Yes |
| AI assistant | Yes |
| Optical transparency | Yes |
| Built-in operating system | No |
| Requires a phone/host device | Yes |
| Weight | 50 g |
| Controls | Touch, Voice |
| Use cases | AI, Everyday use |
| Charging case included | Yes |
| Storage | 256 GB |
|---|---|
| Operating mode | |
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | No |
| Face tracking | No |
| Controllers included | Yes |
| PC connection | USB-C, Wi-Fi |
| Display type | LCD |
| Refresh rate | 90 Hz |
| IPD adjustment | 58–72 mm |
| Requires a computer | Optional |
| Lens type | Pancake |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | PICO |
| Resolution per eye | 2160×2160 |
| Field of view | 105° |
| RAM | 12 GB |
| Processor | Snapdragon XR2 Gen 2 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, USB-C, Wi-Fi 7 |
| Weight | 580 g |
| Controls | Gestures, Controller |
| System | PICO OS (Android 14) |
We use cookies to store and access data on your device, including browsing data and identifiers. Without your consent, some features may not work as well.
