
| Storage | None |
|---|---|
| Operating mode | |
| Connectivity | DisplayPort |
| Mixed reality | No |
| Passthrough | Black and white |
| Hand tracking | No |
| Eye tracking | No |
| Face tracking | No |
| Controllers included | Yes |
| PC connection | DisplayPort |
| Display type | QLED + Mini-LED |
| Refresh rate | 60 Hz, 72 Hz, 90 Hz, 120 Hz |
| IPD adjustment | 58–72 mm |
| Requires a computer | Yes |
| Lens type | Aspheric |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | Pimax |
| Resolution per eye | 2880×2880 |
| Field of view | 115° |
| Built-in audio | Yes |
| Microphone | Yes |
| Weight | 815 g |
| Controls | Controller |
| System | None |
We use cookies to store and access data on your device, including browsing data and identifiers. Without your consent, some features may not work as well.
