
| Flight time | 36 min |
|---|---|
| Obstacle detection | Vision sensors, Downward, Omnidirectional, LiDAR, Infrared, Front |
| Connection | DJI O4+, USB-C, Wi-Fi |
| Brand | DJI |
| Camera type | Camera drone |
| Weight | 249.9 g |
| Video resolution | 4K |
| Sensor | 1" CMOS |
| Photos (MP) | 50 MP |
| Stabilisation | Yes (3-axis gimbal) |
| Camera use | Photo and video, Travel |
| Obstacle detection | Vision sensors, Downward, Infrared, Front |
|---|---|
| Connection | DJI O4, USB-C, Wi-Fi |
| Photos (MP) | 12 MP, 48 MP |
| Weight | 249 g |
| Brand | DJI |
| Camera type | Camera drone |
| Video resolution | 4K |
| Sensor | 1/1.3" CMOS |
| Stabilisation | Yes (3-axis gimbal) |
| Flight time | 31 min |
| Camera use | Travel, Vlogging |
| Photos (MP) | 12 MP |
|---|---|
| Flight time | 19 min |
| Brand | DJI |
| Camera type | Camera drone |
| Video resolution | 4K |
| Connection | DJI O4, USB-C, Wi-Fi |
| Stabilisation | Yes (2-axis gimbal) |
| Camera use | Follow-me, FPV, Vlogging |
| Weight | 151 g |
| Sensor | 1/2" CMOS |
| Obstacle detection | Downward, Omnidirectional, LiDAR, Infrared, Front |
We use cookies to store and access data on your device, including browsing data and identifiers. Without your consent, some features may not work as well.
