
| Operating mode | |
|---|---|
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | Yes |
| Face tracking | Yes |
| Controllers included | No |
| PC connection | None |
| Display type | Micro-OLED |
| Refresh rate | 90 Hz, 96 Hz, 100 Hz, 120 Hz |
| IPD adjustment | 51–75 mm |
| Storage | 256GB, 512GB, 1TB |
| Requires a computer | No |
| Lens type | Pancake |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | Apple |
| Resolution per eye | 3660×3200 |
| Field of view | 100° |
| RAM | 16 GB |
| Processor | Apple M5 + R1 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, Wi-Fi 6 |
| Weight | 800 g |
| Controls | Gestures, Voice, Eye tracking |
| System | visionOS 26 |
| Storage | 256GB |
|---|---|
| Operating mode | |
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | Yes |
| Face tracking | No |
| Controllers included | Optional |
| PC connection | Wi-Fi |
| Display type | Micro-OLED |
| Refresh rate | 60 Hz, 72 Hz, 90 Hz |
| IPD adjustment | 54–70 mm |
| Requires a computer | No |
| Lens type | Pancake |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | Samsung |
| Resolution per eye | 3552×3840 |
| Field of view | 109° |
| RAM | 16 GB |
| Processor | Snapdragon XR2+ Gen 2 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, USB-C, Wi-Fi 7 |
| Weight | 545 g |
| Controls | Gestures, Voice, Eye tracking |
| System | Android XR |
| Processor | Snapdragon XR2 Gen 2 |
|---|---|
| RAM | 16 GB |
| Lens type | Pancake |
| Display type | LCD |
| Refresh rate | 90 Hz |
| Depth sensing | Yes |
| Hand tracking | Yes |
| Tracking type | Inside-out |
| Mixed reality | Yes |
| Built-in camera | Yes |
| Passthrough | Colour |
| Built-in operating system | Yes |
| Operating mode |
| IPD | Three-position adjustment: 58 mm / 63.5 mm (default) / 69 mm |
|---|---|
| Weight | 604 g |
| Ports | USB-C, 3.5 mm jack (audio) |
| Dimensions | 86 (L) x 166 (W) x 90 (H) mm |
| Tracking | 3DoF — the headset tracks rotation only (yaw/pitch/roll) using IMU sensors, with NO positional inside-out tracking; the controller is also 3DoF |
| Operating mode | Standalone, management via PICO Business Suite (MDM, Kiosk Mode), compatible with the PICO G2 4K SDK |
| Charging power | Qualcomm QC 3.0, USB PD 3.0 (via USB-C) |
| Field of view | 98 degrees |
| Speakers | Dual stereo speakers (on one side), 3D spatial audio |
| Tracking cameras | No cameras for positional tracking or passthrough — the headset relies solely on IMU sensors (3DoF rotational tracking) |
| Battery capacity | 5300 mAh |
| Storage type | UFS 3.1 |
| Internal storage | 256 GB (Plus variant; the base G3 has 128 GB) |
| Operating system | Android 10 (dedicated PICO version / PICO OS) |
| Battery life | approx. 2-3 hours |
| Processor specifications | Kryo 585, 8 cores, 64-bit, 2.84 GHz, 7 nm process |
| Materials and construction | White plastic housing; Plus variant with an adjustable silicone strap (hygienic version) |
| Combined resolution | 3664 x 1920 (773 PPI) |
| Variant distinction | PICO G3 Plus = G3 variant with 256 GB of storage (vs 128 GB in the base G3) and an adjustable hygienic silicone strap; all other components are identical to those in the PICO G3 |
| Refresh rate | 72/90 Hz (switchable) |
| Brand | PICO |
| Colour | White |
| Storage | 256 GB |
| RAM | 6 GB |
| Processor | Snapdragon XR2 |
| System | PICO OS |
| Connectivity | Bluetooth 5.x, Wi-Fi 6 |
| Connectors | 3.5 mm jack, USB-C |
| Lens type | Fresnel |
| Refresh rate | 72 Hz, 90 Hz |
| Display type | LCD |
| Resolution per eye | 1832×1920 |
| Degrees of freedom | 3DoF |
| Hand tracking | No |
| Mixed reality | No |
| Optical transparency | No |
| Built-in camera | No |
| IPD adjustment | Stepped |
| Controllers included | Yes |
| Requires a phone/host device | No |
| Requires a computer | No |
| Microphone | Yes |
| Built-in audio | Yes |
| Built-in operating system | Yes |
| Operating mode | |
| Controls | Controller |
| RAM | 6 GB LPDDR4x, 2133 MHz |
|---|---|
| Weight | 604 g (total) |
| Strap | soft straps |
| Wi-Fi | Wi-Fi 6 |
| Battery | 5300 mAh |
| Dimensions | 86 × 166 × 90 mm (L × W × H) |
| Speakers | 2 × stereo speakers, one on each side |
| Bluetooth | 5.1 |
| Controller | 1 × 3DoF controller |
| Charging | Qualcomm QC 3.0, USB PD 3.0 |
| Microphones | 2 microphones |
| Panel type | SFR TFT, 5.5 inches × 1 |
| Design | balanced design with a rear-mounted battery |
| Refresh rate | 72 Hz / 90 Hz |
| Eye protection | a TÜV-certified low blue light mode |
| Storage | 128 GB UFS 3.1 |
| Field of view | 98° |
| Tracking mode | 3DoF |
| Device type | all-in-one 3DoF VR headset for business use |
| Facial interface | a removable PU foam cushion |
| Headphone output | 3.5 mm jack |
| Combined resolution | 3664 × 1920; 773 PPI |
| Compatibility with prescription glasses | can be worn comfortably with glasses |
| RAM | 6 GB |
| Storage | 128 GB |
| Processor | Snapdragon XR2 |
| Connectivity | Bluetooth 5.x, Wi-Fi 6 |
| Microphone | Yes |
| Built-in audio | Yes |
| Lens type | Fresnel |
| Degrees of freedom | 3DoF |
| Operating mode | |
| Operating system | Android |
| Connectors | 3.5 mm jack |
| 3.5 mm jack | Yes |
| Refresh rate | 72 Hz, 90 Hz |
| IPD adjustment | Stepped |
We use cookies to store and access data on your device, including browsing data and identifiers. Without your consent, some features may not work as well.
