
| Glasses type | Display glasses |
|---|---|
| Brand | RayNeo |
| Display brightness | 1200 nit |
| Optical transparency | Yes |
| Requires a phone/host device | Yes |
| Controls | Buttons |
| Built-in operating system | No |
| Use cases | Media |
| Vision correction | Prescription lens adapter |
| Built-in audio | Yes |
| Built-in camera | No |
| Connectors | USB-C |
| Display type | Birdbath micro-OLED |
| Resolution per eye | 1920×1080 |
| Field of view | 46° |
| Microphone | Yes |
| AI assistant | No |
| Weight | 76 g |
| Glasses type | Smart glasses |
|---|---|
| Brand | RayNeo |
| Resolution per eye | 640×480 |
| Field of view | 30° |
| Display brightness | 3500 nit |
| Optical transparency | Yes |
| Requires a phone/host device | No |
| Controls | Touch, Voice, Phone, Apple Watch |
| Built-in operating system | Yes |
| Use cases | Navigation, Augmented reality |
| Vision correction | Optional |
| Built-in audio | Yes |
| Built-in camera | Yes |
| Connectors | Bluetooth, USB-C, Wi-Fi |
| Display type | Waveguide micro-LED |
| Microphone | Yes |
| AI assistant | Yes |
| Weight | 76 g |
| Accessory type | Camera/module |
|---|---|
| Brand | XREAL |
| Weight | 1.35 g |
| Connectors | Magnetic |
| Compatibility | XREAL One, XREAL One Pro, XREAL 1S |
| Power and battery | No |
| Cable length | None |
| Official product | Yes |
| Size | None |
| Requires a phone/host device | No |
|---|---|
| Brand | XREAL |
| Accessory type | AR host / spatial media player |
| Compatibility | XREAL glasses |
| Power and battery | Yes, 4300 mAh |
| Official product | Yes |
| Controls | Touch |
| Built-in operating system | nebulaOS |
| Use cases | Media, Work, Industry, Augmented reality |
| Built-in audio | Yes |
| Built-in camera | Yes |
| Connectors | Bluetooth, USB-C, Wi-Fi |
| Glasses type | Accessory / AR host device |
| Display type | — |
| Microphone | Yes |
| AI assistant | No |
| Weight | 208 g |
| Version | Wi-Fi 6GB + 128GB, Wi-Fi 8GB + 256GB, 5G 8GB + 256GB |
| Display brightness | 700 nit |
|---|---|
| Display type | Micro-OLD |
| Field of view | 57° |
| Resolution per eye | 1920×1080 |
| Degrees of freedom | 3DoF |
| Connectors | DisplayPort, HDMI |
| Compatibility | Consoles, PC |
| PC connection | DisplayPort |
| Microphone | Yes |
|---|---|
| Display type | Micro-OLD |
| Refresh rate | 60 Hz |
| RAM | 8 GB |
| Storage | 128 GB |
| Built-in camera | Yes |
| Stabilisation | Yes |
| Built-in operating system | Yes |
| Water resistance | IP66 |
|---|---|
| Operating system | Android |
| Built-in operating system | Yes |
| Resolution per eye | 854×480 |
| Field of view | 20° |
| Built-in camera | Yes |
| Stabilisation | Yes |
| Requires a phone/host device | No |
| Connectivity | Wi-Fi 6E |
|---|---|
| RAM | 6 GB |
| Storage | 128 GB |
| Display type | OLED |
| Display brightness | >2000 nit |
| Built-in camera | Yes |
| Photos (MP) | 12 MP |
| Frame rate (fps) | 60 fps |
| Video resolution | 1080p |
| Operating system | Android |
| Built-in operating system | Yes |
| Requires a phone/host device | No |
| Microphone | Yes |
| Built-in audio | Yes |
| Weight | 270 g |
|---|---|
| Photos (MP) | 48 MP |
| Frame rate (fps) | 60 fps |
| Video resolution | 1080p |
| Built-in camera | Yes |
| Additional feature | Replaceable battery |
| Connectors | Bluetooth, microSD, Wi-Fi |
| Water resistance | IP66 |
| RAM | 4 GB |
| Screen type | LCD |
| Display type | LCD |
| Field of view | 20° |
| Resolution per eye | 854×480 |
| Operating system | Android |
| Microphone | Yes |
| Controls | Voice |
| Microphone | Yes |
|---|---|
| Built-in audio | Yes |
| Built-in camera | Yes |
| Video resolution | 1080p |
| Frame rate (fps) | 60 fps |
| Operating system | Android |
| Screen type | LCD |
| Display type | LCD |
| Resolution per eye | 854×480 |
| Accessory type | 3-in-1 charging and display stand |
|---|---|
| Connectors | Magnetic, USB-C |
| Compatibility | DualSense (PS5), PS VR2, PS VR2 Sense |
| Brand | KIWI Design |
| Weight | 0.77 kg |
| Battery | Wired, 22.5 W USB-C adapter |
| Connectivity | Bluetooth 5.x, Wi-Fi 6E |
|---|---|
| Connectors | USB-C |
| Microphone | Yes |
| Hand tracking | Yes |
| RAM | 12 GB |
| Operating system | Android |
| Use | Gaming |
| Compatibility | Android, iOS, Consoles, PC |
| Accessory type | AR host / spatial media player |
| Weight | 170 g |
| Battery life | Over 4 hours |
We use cookies to store and access data on your device, including browsing data and identifiers. Without your consent, some features may not work as well.
