
| Displays | Two mini-LED panels, 3840 × 3744 pixels per eye |
|---|---|
| Field of view | 120° × 105° |
| Refresh rate | Up to 90 Hz |
| Eye tracking | 200 Hz |
| IPD range | 56–72 mm, automatic adjustment |
| Positional tracking | Inside-out or SteamVR Tracking with separate base stations |
| Connecting to the computer | DisplayPort 1.4 or newer and 10 Gbps USB-C |
| Passthrough cameras | 2 × 20 MP, fixed focus, 33 PPD |
| MPN | V0021000 |
| Displays | Two mini-LED panels, 3840 × 3744 pixels per eye |
|---|---|
| Field of view | 120° × 105° |
| Refresh rate | Up to 90 Hz |
| Eye tracking | 200 Hz |
| IPD range | 56–72 mm, automatic adjustment |
| Positional tracking | Inside-out or SteamVR Tracking with separate base stations |
| Connecting to the computer | DisplayPort 1.4 or newer and 10 Gbps USB-C |
| Passthrough cameras | 2 × 20 MP, gaze-driven autofocus, up to 51 PPD |
| MPN | V0024000 |
| Cable length | 15 m |
|---|---|
| Connectors | DisplayPort and USB-C |
| Compatibility | Varjo XR-4 Series (2026) |
| Connectors | USB-C and USB-A |
|---|---|
| Bandwidth | Up to 10 Gbps |
| Included headset | Varjo XR-4 |
|---|---|
| Operating system | Windows 11 Pro |
| Included headset | Varjo XR-4 Focal Edition |
|---|---|
| Operating system | Windows 11 Pro |
We use cookies to store and access data on your device, including browsing data and identifiers. Without your consent, some features may not work as well.
