
| Weight | Approx. 110 g (PC adapter). |
|---|---|
| Feature | Connects the PlayStation VR2 headset to a Windows PC and lets you play VR games from SteamVR after installing the PlayStation VR2 app and SteamVR. |
| Dimensions | Approx. 79 × 79 × 17 mm (external dimensions; axis order unspecified). |
| Power supply | PC adapter: input 5.1 V. AC power supply: input 100–240 V, 0.4 A, 50/60 Hz; output 5.1 V, 2.8 A. |
| PC requirements | Minimum: Windows 10 64-bit or Windows 11 64-bit; Intel Core i5-7600 or AMD Ryzen 3 3100 (Zen 2 architecture or later required); at least 8 GB of RAM; NVIDIA GeForce GTX 1650 or later (Turing architecture or later), NVIDIA RTX series, or AMD Radeon RX 5500 XT or later / RX 6500 XT or later. |
| Compatibility | PC, PS VR2, PS VR2 Sense, Windows, SteamVR |
| Country of manufacture | China. |
| Manufacturer's model | CFI-ZVP1. |
| USB limitations | Connect the adapter directly to the computer. Do not use a USB extension cable or hub, as this may cause it to malfunction. |
| Operating temperature | 5–35 °C. |
| Feature limitations | When playing on PC, HDR, headset feedback, eye tracking and adaptive triggers are unavailable; controller haptics are limited to basic vibration. |
| Connection requirements | USB 3.0 Type-A with a direct connection; DisplayPort 1.4 via a standard DisplayPort or Mini DisplayPort connector (cable sold separately; DisplayPort via USB-C is not supported); Bluetooth 4.0 or later for pairing the Sense controllers. If the PC does not have built-in Bluetooth, a separate adapter is required; not all adapters are compatible. |
| Recommended PC requirements | For best performance: NVIDIA GeForce RTX 3060 or later, or AMD Radeon RX 6600 XT or later. |
| Colour | Black |
| Brand | Sony |
| Accessory type | Adapter |
| Connectors | Bluetooth, DisplayPort, USB 3.0 |
| Operating mode |
| Storage | None |
|---|---|
| Operating mode | |
| Connectivity | DisplayPort |
| Mixed reality | No |
| Passthrough | Black and white |
| Hand tracking | No |
| Eye tracking | No |
| Face tracking | No |
| Controllers included | Yes |
| PC connection | DisplayPort |
| Display type | QLED + Mini-LED |
| Refresh rate | 60 Hz, 72 Hz, 90 Hz, 120 Hz |
| IPD adjustment | 58–72 mm |
| Requires a computer | Yes |
| Lens type | Aspheric |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | Pimax |
| Resolution per eye | 2880×2880 |
| Field of view | 115° |
| Built-in audio | Yes |
| Microphone | Yes |
| Weight | 815 g |
| Controls | Controller |
| System | None |
We use cookies to store and access data on your device, including browsing data and identifiers. Without your consent, some features may not work as well.
