
| Storage | 256GB |
|---|---|
| Operating mode | |
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | Yes |
| Face tracking | No |
| Controllers included | Optional |
| PC connection | Wi-Fi |
| Display type | Micro-OLED |
| Refresh rate | 60 Hz, 72 Hz, 90 Hz |
| IPD adjustment | 54–70 mm |
| Requires a computer | No |
| Lens type | Pancake |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | Samsung |
| Resolution per eye | 3552×3840 |
| Field of view | 109° |
| RAM | 16 GB |
| Processor | Snapdragon XR2+ Gen 2 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, USB-C, Wi-Fi 7 |
| Weight | 545 g |
| Controls | Gestures, Voice, Eye tracking |
| System | Android XR |
| Accessory type | Controllers |
|---|---|
| Brand | Samsung |
| Compatibility | Samsung Galaxy XR |
| Power and battery | 1 × AA battery per controller (replaceable) |
| Additional feature | Haptyka, 6DoF tracking |
| Cable length | None |
| Official product | Yes |
| Size | None |
| Accessory type | Case |
|---|---|
| Brand | Samsung |
| Compatibility | Samsung Galaxy XR |
| Power and battery | No |
| Additional feature | Protection |
| Cable length | None |
| Official product | Yes |
| Size | None |
We use cookies to store and access data on your device, including browsing data and identifiers. Without your consent, some features may not work as well.
