
Choose a category or browse the full catalog: 140 products.


All products140 products · headsets, glasses, accessories
VR headsets15 products
AR glasses34 products
AI glasses10 products
Accessories46 products
Cameras13 products
VR treadmills3 products
Haptics9 products
Neurotechnology5 products| Brand | APCustom |
|---|---|
| Connectors | USB-C |
| Colour | Black |
| Material | Aluminium, Waterproof plywood |
| Accessory type | Transport case, Transport and charging case |
| Number of headsets | 10, 4, 6, 8 |
| Compatibility | Meta Quest 3, Meta Quest 3S |
| Version | Standard, Essentials Bundle |
|---|---|
| Video resolution | 8K 360° |
| Camera type | 360 camera |
| Edition | Core Black, Call of Duty, Fortnite |
|---|---|
| Number of actuators | 1 |
| Vibration/haptics | Yes |
| Actuator type | Bass transducer |
| Connectivity | Bluetooth 5.x |
| Connectors | 3.5 mm jack, USB-C |
| Brand | Zioxi |
|---|---|
| Compatibility | PICO 4, PICO Neo 3, VIVE Focus 3, VIVE XR Elite, Meta Quest 3, Meta Quest 3S |
| Accessory type | Charging cabinet |
| Connectors | USB-C |
| Colour | White, Grey |
| Material | Melamine-faced MDF, Steel |
| Capacity | 20 VR headsets with rigid straps or rear battery modules |
| Number of USB-C ports | 20 |
| Charging power | Up to 20 W per port |
| Charging standard | USB-C Power Delivery 3.0 |
| Supported voltages | 5 V, 9 V, 12 V, 15 V, 20 V |
| Dimensions (W × D × H) | 112 × 55 × 95 cm |
| Security features | Key lock, locking castors |
| Doors | Opens up to 270°, magnetic latches |
| USB-C cables included | No |
| In the box | 1 power cord |
| Weight | Approx. 110 g (PC adapter). |
|---|---|
| Feature | Connects the PlayStation VR2 headset to a Windows PC and lets you play VR games from SteamVR after installing the PlayStation VR2 app and SteamVR. |
| Dimensions | Approx. 79 × 79 × 17 mm (external dimensions; axis order unspecified). |
| Power supply | PC adapter: input 5.1 V. AC power supply: input 100–240 V, 0.4 A, 50/60 Hz; output 5.1 V, 2.8 A. |
| PC requirements | Minimum: Windows 10 64-bit or Windows 11 64-bit; Intel Core i5-7600 or AMD Ryzen 3 3100 (Zen 2 architecture or later required); at least 8 GB of RAM; NVIDIA GeForce GTX 1650 or later (Turing architecture or later), NVIDIA RTX series, or AMD Radeon RX 5500 XT or later / RX 6500 XT or later. |
| Compatibility | PC, PS VR2, PS VR2 Sense, Windows, SteamVR |
| Country of manufacture | China. |
| Manufacturer's model | CFI-ZVP1. |
| USB limitations | Connect the adapter directly to the computer. Do not use a USB extension cable or hub, as this may cause it to malfunction. |
| Operating temperature | 5–35 °C. |
| Feature limitations | When playing on PC, HDR, headset feedback, eye tracking and adaptive triggers are unavailable; controller haptics are limited to basic vibration. |
| Connection requirements | USB 3.0 Type-A with a direct connection; DisplayPort 1.4 via a standard DisplayPort or Mini DisplayPort connector (cable sold separately; DisplayPort via USB-C is not supported); Bluetooth 4.0 or later for pairing the Sense controllers. If the PC does not have built-in Bluetooth, a separate adapter is required; not all adapters are compatible. |
| Recommended PC requirements | For best performance: NVIDIA GeForce RTX 3060 or later, or AMD Radeon RX 6600 XT or later. |
| Colour | Black |
| Brand | Sony |
| Accessory type | Adapter |
| Connectors | Bluetooth, DisplayPort, USB 3.0 |
| Operating mode |
| Weight | 88 g |
|---|---|
| Material | Aluminium-magnesium (full-metal frame) |
| Connection | USB-C |
| Resolution per eye | 1920×1200 |
| Storage | 512 GB |
|---|---|
| Operating mode | |
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | No |
| Face tracking | No |
| Controllers included | Yes |
| PC connection | USB-C, Wi-Fi |
| Display type | LCD |
| Refresh rate | 72 Hz, 80 Hz, 90 Hz, 120 Hz |
| IPD adjustment | 58–71 mm |
| Requires a computer | No |
| Lens type | Pancake |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | Meta |
| Resolution per eye | 2064×2208 |
| Field of view | 110° |
| RAM | 8 GB |
| Processor | Snapdragon XR2 Gen 2 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, USB-C, Wi-Fi 6E |
| Weight | 515 g |
| Controls | Gestures, Controller |
| System | Horizon OS |
| Storage | 128GB, 256GB |
|---|---|
| Operating mode | |
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | No |
| Face tracking | No |
| Controllers included | Yes |
| PC connection | USB-C, Wi-Fi |
| Display type | LCD |
| Refresh rate | 72 Hz, 80 Hz, 90 Hz, 120 Hz |
| IPD adjustment | 58–68 mm |
| Requires a computer | No |
| Lens type | Fresnel |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | Meta |
| Resolution per eye | 1832×1920 |
| Field of view | 96° |
| RAM | 8 GB |
| Processor | Snapdragon XR2 Gen 2 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, USB-C, Wi-Fi 6E |
| Weight | 514 g |
| Controls | Gestures, Controller |
| System | Horizon OS |
| Operating mode | |
|---|---|
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | Yes |
| Face tracking | Yes |
| Controllers included | No |
| PC connection | None |
| Display type | Micro-OLED |
| Refresh rate | 90 Hz, 96 Hz, 100 Hz, 120 Hz |
| IPD adjustment | 51–75 mm |
| Storage | 256GB, 512GB, 1TB |
| Requires a computer | No |
| Lens type | Pancake |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | Apple |
| Resolution per eye | 3660×3200 |
| Field of view | 100° |
| RAM | 16 GB |
| Processor | Apple M5 + R1 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, Wi-Fi 6 |
| Weight | 800 g |
| Controls | Gestures, Voice, Eye tracking |
| System | visionOS 26 |
| Storage | 256GB |
|---|---|
| Operating mode | |
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | No |
| Face tracking | No |
| Controllers included | Yes |
| PC connection | USB-C, Wi-Fi |
| Display type | LCD |
| Refresh rate | 90 Hz |
| IPD adjustment | 58–72 mm |
| Requires a computer | Optional |
| Lens type | Pancake |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | PICO |
| Resolution per eye | 2160×2160 |
| Field of view | 105° |
| RAM | 12 GB |
| Processor | Snapdragon XR2 Gen 2 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, USB-C, Wi-Fi 7 |
| Weight | 580 g |
| Controls | Gestures, Controller |
| System | PICO OS (Android 14) |
| Storage | 256GB |
|---|---|
| Operating mode | |
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | Yes |
| Face tracking | No |
| Controllers included | Optional |
| PC connection | Wi-Fi |
| Display type | Micro-OLED |
| Refresh rate | 60 Hz, 72 Hz, 90 Hz |
| IPD adjustment | 54–70 mm |
| Requires a computer | No |
| Lens type | Pancake |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | Samsung |
| Resolution per eye | 3552×3840 |
| Field of view | 109° |
| RAM | 16 GB |
| Processor | Snapdragon XR2+ Gen 2 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, USB-C, Wi-Fi 7 |
| Weight | 545 g |
| Controls | Gestures, Voice, Eye tracking |
| System | Android XR |
| Colour | Matte Black, Shiny Transparent Grey, Shiny Black, Shiny Cosmic Blue |
|---|---|
| Lenses | Clear to Grey Transitions, Clear, Clear to Sapphire Transitions, Gradient Graphite, Clear to Graphite Green Transitions, Green |
| Size | Standard, Large |
| Brand | Meta |
| Glasses type | AI glasses (without a display) |
| Display type | No display |
| Built-in camera | Yes |
| Built-in audio | Yes |
| Microphone | Yes |
| AI assistant | Yes |
| Optical transparency | Yes |
| System | Meta AI and the Meta AI app on your phone |
| Requires a phone/host device | Yes |
| Weight | 50 g |
| Controls | Touch, Voice |
| Use cases | AI, Everyday use |
| Charging case included | Yes |
We use cookies to store and access data on your device, including browsing data and identifiers. Without your consent, some features may not work as well.
