
| Storage | 256 GB |
|---|---|
| Operating mode | |
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | No |
| Face tracking | No |
| Controllers included | Yes |
| PC connection | USB-C, Wi-Fi |
| Display type | LCD |
| Refresh rate | 90 Hz |
| IPD adjustment | 58–72 mm |
| Requires a computer | Optional |
| Lens type | Pancake |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | PICO |
| Resolution per eye | 2160×2160 |
| Field of view | 105° |
| RAM | 12 GB |
| Processor | Snapdragon XR2 Gen 2 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, USB-C, Wi-Fi 7 |
| Weight | 580 g |
| Controls | Gestures, Controller |
| System | PICO OS (Android 14) |
| Storage | None |
|---|---|
| Operating mode | |
| Connectivity | DisplayPort |
| Mixed reality | No |
| Passthrough | Black and white |
| Hand tracking | No |
| Eye tracking | No |
| Face tracking | No |
| Controllers included | Yes |
| PC connection | DisplayPort |
| Display type | QLED + Mini-LED |
| Refresh rate | 60 Hz, 72 Hz, 90 Hz, 120 Hz |
| IPD adjustment | 58–72 mm |
| Requires a computer | Yes |
| Lens type | Aspheric |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | Pimax |
| Resolution per eye | 2880×2880 |
| Field of view | 115° |
| Built-in audio | Yes |
| Microphone | Yes |
| Weight | 815 g |
| Controls | Controller |
| System | None |
| Glasses type | AR glasses, display glasses |
|---|---|
| Brand | XREAL |
| Optical transparency | Yes |
| Requires a phone/host device | Yes |
| Controls | Buttons, Gesty (z XREAL Eye) |
| Built-in operating system | No |
| Use cases | Media, Work, Industry, Augmented reality |
| Vision correction | Prescription lens adapter |
| Built-in audio | Yes |
| Built-in camera | No |
| Connectors | USB-C |
| Display type | Flat birdbath micro-OLED |
| Resolution per eye | 1920×1080 |
| Field of view | 57° |
| Display brightness | 700 nit |
| Microphone | Yes |
| AI assistant | No |
| Weight | 87 g |
| Degrees of freedom | 3DoF |
| Glasses type | AR glasses |
|---|---|
| Brand | XREAL |
| Optical transparency | Yes |
| Requires a phone/host device | Yes |
| Controls | Buttons, Gesty (z XREAL Eye) |
| Built-in operating system | No |
| Use cases | Media, Work, Industry, Navigation, Field service, Augmented reality |
| Vision correction | Optional |
| Built-in audio | Yes |
| Built-in camera | No |
| Connectors | USB-C |
| Display type | Birdbath micro-OLED |
| Resolution per eye | 1920×1080 |
| Field of view | 50° |
| Display brightness | 600 nits |
| Microphone | Yes |
| AI assistant | No |
| Weight | 84 g |
| Degrees of freedom | 3DoF |
| Glasses type | AR glasses |
|---|---|
| Brand | XREAL |
| Display brightness | 700 nit |
| Optical transparency | Yes |
| Requires a phone/host device | Yes |
| Controls | Buttons, Gesty (z XREAL Eye) |
| Built-in operating system | No |
| Use cases | Media, Work, Industry, Navigation, Augmented reality |
| Vision correction | Prescription lens adapter |
| Built-in audio | Yes |
| Built-in camera | No |
| Connectors | USB-C |
| Display type | Birdbath micro-OLED |
| Resolution per eye | 1920×1200 |
| Field of view | 52° |
| Microphone | Yes |
| AI assistant | No |
| Weight | 82 g |
| Degrees of freedom | 3DoF |
| Display type | LCD |
|---|---|
| Field of view | Up to 110° |
| RAM | 16 GB |
| Processor | Snapdragon 8 Gen 3 |
| Mixed reality | No (mono passthrough; no full MR) |
| Passthrough | Monochrome |
| Eye tracking | Yes |
| Hand tracking | No |
| Face tracking | No |
| PC connection | Wireless (adapter/SteamVR streaming) |
| Lens type | Pancake |
| IPD adjustment | Manually adjustable |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, USB-C, Wi-Fi 7 |
| Controls | 6DoF, Touch, Controller, Buttons |
| System | SteamOS 3 |
| Brand | Valve |
| Operating mode | |
| Resolution per eye | 2160×2160 |
| Refresh rate | 72–144 Hz (144 Hz: experimental mode) |
| Weight | 440 g (core module with headstrap) |
| Degrees of freedom | 6DoF |
| Tracking type | Inside-out |
| Controllers included | Yes |
| Requires a computer | No |
| Brand | Sony |
|---|---|
| Mixed reality | No |
| PC connection | PS5; PC via the PS VR2 PC adapter |
| Requires a computer | No for PS5; yes for PC VR via an adapter |
| Connectivity | Bluetooth, USB-C |
| Operating mode | |
| Display type | OLED |
| Resolution per eye | 2000×2040 |
| Refresh rate | 120 Hz |
| Field of view | 110° |
| Degrees of freedom | 6DoF |
| Tracking type | Inside-out |
| Eye tracking | Yes |
| Hand tracking | No |
| Face tracking | No |
| Passthrough | Yes (mono) |
| Lens type | Fresnel |
| IPD adjustment | Manually adjustable |
| Built-in audio | No (3.5 mm output; stereo earphones included) |
| Microphone | Yes |
| Weight | 560 g |
| Controllers included | Yes (Sense) |
| Controls | Controller, Eye tracking |
| System | PS5 / SteamVR (via PC adapter) |
| Brand | HoloKit |
|---|---|
| Glasses type | AR attachment for iPhone |
| Display type | Optical passthrough (smartphone) |
| Field of view | 60° |
| AI assistant | No |
| Optical transparency | Yes |
| Built-in operating system | No |
| Requires a phone/host device | Yes (iPhone) |
| Weight | 215 g |
| Controls | Smartphone |
| Use cases | Education, Prototyping, Augmented reality |
| Brand | Vuzix |
|---|---|
| Field of view | 20° |
| Display brightness | 2000 nit |
| Connectors | Bluetooth, USB Micro-B, Wi-Fi |
| Glasses type | Industrial AR glasses, Smart glasses |
| Display type | Waveguide (monocular) |
| Resolution per eye | 480×480 |
| Built-in camera | Yes |
| Built-in audio | Yes |
| Microphone | Yes |
| AI assistant | No |
| Optical transparency | Yes |
| Built-in operating system | Yes |
| Requires a phone/host device | No |
| Weight | 90 g |
| Controls | Touch, Voice |
| Use cases | Work, Industry, Field service |
| Brand | HTC |
|---|---|
| Lens type | Fresnel |
| Controls | Buttons, Controller, Gestures, Eye tracking |
| Built-in audio | Yes |
| Operating mode | |
| Display type | LCD |
| Resolution per eye | 2448×2448 |
| Refresh rate | 120 Hz, 90 Hz |
| Field of view | 120° |
| Storage | 128 GB |
| RAM | 12 GB |
| Processor | Snapdragon XR2 |
| Degrees of freedom | 6DoF |
| Tracking type | Inside-out |
| Eye tracking | Yes |
| Hand tracking | Yes |
| Face tracking | No |
| Passthrough | Colour |
| IPD adjustment | 57–72 mm |
| Microphone | Yes |
| Connectivity | Bluetooth, DisplayPort, USB-C, Wi-Fi 6E |
| Weight | 785 g |
| Controllers included | Yes |
| System | VIVE Hub OS / Android-based |
| Mixed reality | Yes |
| PC connection | USB-C, DisplayPort, wireless |
| Requires a computer | Optional |
| Brand | Epson |
|---|---|
| Connectors | USB-C |
| Glasses type | Industrial AR glasses |
| Display type | Si-OLED waveguide |
| Resolution per eye | 1920×1080 |
| Field of view | 34° |
| Built-in camera | Yes |
| Built-in audio | Yes |
| Microphone | Yes |
| AI assistant | No |
| Optical transparency | Yes |
| Built-in operating system | Yes |
| Requires a phone/host device | No (BO-IC400N controller included) |
| Weight | 185 g |
| Controls | Touch, Controller, Buttons |
| Use cases | Work, Industry |
| Glasses type | AR glasses, smart glasses |
|---|---|
| Brand | Epson |
| Display brightness | 1000 nits |
| Optical transparency | Yes |
| Controls | Buttons, Controller |
| Built-in operating system | Yes (Android 9 on the controller) |
| Use cases | Media, Work, Augmented reality |
| Vision correction | Optional |
| Built-in audio | Yes |
| Built-in camera | Yes (13 MP in the controller; none in the glasses) |
| Requires a phone/host device | No (BO-IC400 controller included) |
| Connectors | 3.5 mm jack, USB-C |
| Display type | Si-OLED waveguide |
| Resolution per eye | 1920×1080 |
| Field of view | 34° |
| Microphone | Yes |
| AI assistant | No |
| Weight | 95 g |
We use cookies to store and access data on your device, including browsing data and identifiers. Without your consent, some features may not work as well.
