
| Accessory type | Head strap |
|---|---|
| Brand | BOBOVR |
| Weight | 430 g |
| Compatibility | Meta Quest 3, Meta Quest 3S |
| Power and battery | B2 5200 mAh (approx. 16 Wh usable), +1.5 to 2 hours |
| Additional feature | Comfort, Ładowanie |
| Cable length | None |
| Official product | No |
| Size | None |
| Flight time | 36 min |
|---|---|
| Obstacle detection | Vision sensors, Downward, Omnidirectional, LiDAR, Infrared, Front |
| Connection | DJI O4+, USB-C, Wi-Fi |
| Brand | DJI |
| Camera type | Camera drone |
| Weight | 249.9 g |
| Video resolution | 4K |
| Sensor | 1" CMOS |
| Photos (MP) | 50 MP |
| Stabilisation | Yes (3-axis gimbal) |
| Camera use | Photo and video, Travel |
| Obstacle detection | Vision sensors, Downward, Infrared, Front |
|---|---|
| Connection | DJI O4, USB-C, Wi-Fi |
| Photos (MP) | 12 MP, 48 MP |
| Weight | 249 g |
| Brand | DJI |
| Camera type | Camera drone |
| Video resolution | 4K |
| Sensor | 1/1.3" CMOS |
| Stabilisation | Yes (3-axis gimbal) |
| Flight time | 31 min |
| Camera use | Travel, Vlogging |
| Depth sensing | No |
|---|---|
| Connection | Bluetooth, USB-C, Wi-Fi |
| Connectors | microSD, USB-C |
| Brand | Insta360 |
| Camera type | 360 camera |
| Video resolution | 8K |
| Sensor | 1/1.28" CMOS |
| Weight | 200 g |
| Battery life | 208 min |
| Stabilisation | Yes (FlowState) |
| 360 camera | Yes |
| Camera use | Production, Vlogging, VR 360 |
| Brand | Virtuix |
|---|---|
| Direction of movement | 360° |
| Maximum user weight | 113 kg |
| Compatibility | Meta Quest 2, PICO 4, PICO 4 Ultra, Pimax, Meta Quest 3, Meta Quest 3S, PCVR |
| Use | Fitness, Gaming VR |
| Photos (MP) | 12 MP |
|---|---|
| Flight time | 19 min |
| Brand | DJI |
| Camera type | Camera drone |
| Video resolution | 4K |
| Connection | DJI O4, USB-C, Wi-Fi |
| Stabilisation | Yes (2-axis gimbal) |
| Camera use | Follow-me, FPV, Vlogging |
| Weight | 151 g |
| Sensor | 1/2" CMOS |
| Obstacle detection | Downward, Omnidirectional, LiDAR, Infrared, Front |
| Sensor | IMU, RGB, Stereo |
|---|---|
| 360 camera | No |
| Weight | 166 g |
| Connectors | USB-C |
| Brand | Stereolabs |
| Camera type | Depth camera, Stereo camera |
| Video resolution | 720p, 1080p |
| Connection | USB-C |
| Camera use | Computer Vision, Robotics, 3D scanning |
| Depth sensing | Yes (up to 20 m) |
| Stabilisation | No |
| Brand | Emotiv |
|---|---|
| Compatibility | Android, iOS, macOS, Windows |
| EEG Channels | 2 |
| Electrode type | Dry, conductive elastomer in the ear canal |
| Sampling rate | 128 SPS (8 kHz internally) |
| Connectivity | Bluetooth |
| SDK / software | EmotivPRO / Cortex API |
| Use | Attention and stress monitoring |
| Brand | Apple |
|---|---|
| Power and battery | No |
| Additional feature | Protection, Transport |
| Size | 29.7 × 22.3 × 16.5 cm |
| Official product | Yes |
| Accessory type | Case |
| Compatibility | Apple Vision Pro |
| Brand | PICO |
|---|---|
| Power and battery | 220 mAh / over 25 hours |
| Additional feature | Motion tracking |
| Weight | 27 g |
| Official product | Yes |
| Connectors | USB-C |
| Accessory type | Tracker |
| Compatibility | PICO 4, PICO 4 Ultra, PICO 4 Ultra Enterprise |
| Brand | HTC |
|---|---|
| Power and battery | Up to 7.5 hours |
| Weight | 75 g |
| Official product | Yes |
| Connectors | USB-C |
| Accessory type | Tracker |
| Compatibility | VIVE Cosmos, VIVE Pro, SteamVR |
| Brand | HTC |
|---|---|
| Power and battery | 26.6 Wh, replaceable/hot-swap; up to approximately 2 hours in Focus 3 |
| Additional feature | Replaceable battery |
| Official product | Yes |
| Accessory type | Battery/power bank |
| Compatibility | VIVE Focus 3, VIVE Focus Vision |
We use cookies to store and access data on your device, including browsing data and identifiers. Without your consent, some features may not work as well.
