
| Requires a phone/host device | No |
|---|---|
| Brand | XREAL |
| Accessory type | AR host / spatial media player |
| Compatibility | XREAL glasses |
| Power and battery | Yes, 4300 mAh |
| Official product | Yes |
| Controls | Touch |
| Built-in operating system | nebulaOS |
| Use cases | Media, Work, Industry, Augmented reality |
| Built-in audio | Yes |
| Built-in camera | Yes |
| Connectors | Bluetooth, USB-C, Wi-Fi |
| Glasses type | Accessory / AR host device |
| Display type | — |
| Microphone | Yes |
| AI assistant | No |
| Weight | 208 g |
| Version | Wi-Fi 6GB + 128GB, Wi-Fi 8GB + 256GB, 5G 8GB + 256GB |
| Accessory type | Head strap |
|---|---|
| Brand | BOBOVR |
| Weight | 547 g |
| Compatibility | Meta Quest 3, Meta Quest 3S |
| Power and battery | Yes, B100 10000 mAh |
| Additional feature | Comfort, Ładowanie, Chłodzenie |
| Cable length | None |
| Official product | No |
| Size | None |
| Connectors | USB-C |
|---|---|
| Tracking type | Outside-in |
| Accessory type | Tracker |
| Compatibility | SteamVR (base station) |
| Display brightness | 700 nit |
|---|---|
| Display type | Micro-OLED |
| Field of view | 57° |
| Resolution per eye | 1920×1080 |
| Degrees of freedom | 3DoF |
| Connectors | USB-C |
| Compatibility | Consoles, PC |
| PC connection | USB-C (DP Alt Mode) |
| Microphone | Yes |
|---|---|
| Display type | Micro-OLED |
| Refresh rate | 60 Hz |
| RAM | 8 GB |
| Storage | 128 GB |
| Built-in camera | Yes |
| Stabilisation | Yes |
| Built-in operating system | Yes |
| Built-in camera | No |
|---|---|
| Microphone | Yes |
| AI assistant | Yes |
| Optical transparency | Yes |
| Connectors | Magnetic |
| Display type | Waveguide micro-LED |
| Water resistance | IP66 |
|---|---|
| Operating system | Android |
| Built-in operating system | Yes |
| Resolution per eye | 854×480 |
| Field of view | 20° |
| Built-in camera | Yes |
| Stabilisation | Yes |
| Requires a phone/host device | No |
| Connectivity | Wi-Fi 6E |
|---|---|
| RAM | 6 GB |
| Storage | 128 GB |
| Display type | OLED |
| Display brightness | >2000 nit |
| Built-in camera | Yes |
| Photos (MP) | 12 MP |
| Frame rate (fps) | 60 fps |
| Video resolution | 1080p |
| Operating system | Android |
| Built-in operating system | Yes |
| Requires a phone/host device | No |
| Microphone | Yes |
| Built-in audio | Yes |
| Weight | 270 g |
|---|---|
| Photos (MP) | 48 MP |
| Frame rate (fps) | Up to 60 fps (1080p) |
| Video resolution | 1080p |
| Built-in camera | Yes |
| Additional feature | Replaceable battery |
| Connectivity | Bluetooth, Wi-Fi; storage expansion: microSD |
| Water resistance | IP66 |
| RAM | 4 GB |
| Screen type | LCD |
| Display type | LCD |
| Field of view | 20° |
| Resolution per eye | 854×480 |
| Operating system | Android |
| Microphone | Yes |
| Controls | Voice |
| Accessory type | Facial interface |
|---|---|
| Compatibility | Meta Quest 3S |
| Accessory type | Head strap |
|---|---|
| Compatibility | Meta Quest 3, Meta Quest 3S |
| Built-in audio | Yes |
| Built-in audio | Yes |
|---|---|
| Microphone | Yes |
| Display type | Micro-OLED |
| AI assistant | Yes |
| Connectivity | Bluetooth 5.x |
| Weight | Just over 40 g |
We use cookies to store and access data on your device, including browsing data and identifiers. Without your consent, some features may not work as well.
