
| Storage | 256GB |
|---|---|
| Operating mode | |
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | No |
| Face tracking | No |
| Controllers included | Yes |
| PC connection | USB-C, Wi-Fi |
| Display type | LCD |
| Refresh rate | 90 Hz |
| IPD adjustment | 58–72 mm |
| Requires a computer | Optional |
| Lens type | Pancake |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | PICO |
| Resolution per eye | 2160×2160 |
| Field of view | 105° |
| RAM | 12 GB |
| Processor | Snapdragon XR2 Gen 2 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, USB-C, Wi-Fi 7 |
| Weight | 580 g |
| Controls | Gestures, Controller |
| System | PICO OS (Android 14) |
| Storage | 256 GB |
|---|---|
| Operating mode | |
| Mixed reality | Yes |
| Passthrough | Colour |
| Hand tracking | Yes |
| Eye tracking | No |
| Face tracking | No |
| Controllers included | Yes |
| PC connection | USB-C, Wi-Fi |
| Display type | LCD |
| Refresh rate | 90 Hz |
| IPD adjustment | 58–72 mm |
| Requires a computer | Optional |
| Lens type | Pancake |
| Tracking type | Inside-out |
| Degrees of freedom | 6DoF |
| Brand | PICO |
| Resolution per eye | 2160×2160 |
| Field of view | 105° |
| RAM | 12 GB |
| Processor | Snapdragon XR2 Gen 2 |
| Built-in audio | Yes |
| Microphone | Yes |
| Connectivity | Bluetooth, USB-C, Wi-Fi 7 |
| Weight | 580 g |
| Controls | Gestures, Controller |
| System | PICO OS (Android 14) |
| Brand | PICO |
|---|---|
| Power and battery | 220 mAh / over 25 hours |
| Additional feature | Motion tracking |
| Weight | 27 g |
| Official product | Yes |
| Connectors | USB-C |
| Accessory type | Tracker |
| Compatibility | PICO 4, PICO 4 Ultra, PICO 4 Ultra Enterprise |
| IPD | Three-position adjustment: 58 mm / 63.5 mm (default) / 69 mm |
|---|---|
| Weight | 604 g |
| Ports | USB-C, 3.5 mm jack (audio) |
| Dimensions | 86 (L) x 166 (W) x 90 (H) mm |
| Tracking | 3DoF — the headset tracks rotation only (yaw/pitch/roll) using IMU sensors, with NO positional inside-out tracking; the controller is also 3DoF |
| Operating mode | Standalone, management via PICO Business Suite (MDM, Kiosk Mode), compatible with the PICO G2 4K SDK |
| Charging power | Qualcomm QC 3.0, USB PD 3.0 (via USB-C) |
| Field of view | 98 degrees |
| Speakers | Dual stereo speakers (on one side), 3D spatial audio |
| Tracking cameras | No cameras for positional tracking or passthrough — the headset relies solely on IMU sensors (3DoF rotational tracking) |
| Battery capacity | 5300 mAh |
| Storage type | UFS 3.1 |
| Internal storage | 256 GB (Plus variant; the base G3 has 128 GB) |
| Operating system | Android 10 (dedicated PICO version / PICO OS) |
| Battery life | approx. 2-3 hours |
| Processor specifications | Kryo 585, 8 cores, 64-bit, 2.84 GHz, 7 nm process |
| Materials and construction | White plastic housing; Plus variant with an adjustable silicone strap (hygienic version) |
| Combined resolution | 3664 x 1920 (773 PPI) |
| Variant distinction | PICO G3 Plus = G3 variant with 256 GB of storage (vs 128 GB in the base G3) and an adjustable hygienic silicone strap; all other components are identical to those in the PICO G3 |
| Refresh rate | 72/90 Hz (switchable) |
| Brand | PICO |
| Colour | White |
| Storage | 256 GB |
| RAM | 6 GB |
| Processor | Snapdragon XR2 |
| System | PICO OS |
| Connectivity | Bluetooth 5.x, Wi-Fi 6 |
| Connectors | 3.5 mm jack, USB-C |
| Lens type | Fresnel |
| Refresh rate | 72 Hz, 90 Hz |
| Display type | LCD |
| Resolution per eye | 1832×1920 |
| Degrees of freedom | 3DoF |
| Hand tracking | No |
| Mixed reality | No |
| Optical transparency | No |
| Built-in camera | No |
| IPD adjustment | Stepped |
| Controllers included | Yes |
| Requires a phone/host device | No |
| Requires a computer | No |
| Microphone | Yes |
| Built-in audio | Yes |
| Built-in operating system | Yes |
| Operating mode | |
| Controls | Controller |
| RAM | 6 GB LPDDR4x, 2133 MHz |
|---|---|
| Weight | 604 g (total) |
| Strap | soft straps |
| Wi-Fi | Wi-Fi 6 |
| Battery | 5300 mAh |
| Dimensions | 86 × 166 × 90 mm (L × W × H) |
| Speakers | 2 × stereo speakers, one on each side |
| Bluetooth | 5.1 |
| Controller | 1 × 3DoF controller |
| Charging | Qualcomm QC 3.0, USB PD 3.0 |
| Microphones | 2 microphones |
| Panel type | SFR TFT, 5.5 inches × 1 |
| Design | balanced design with a rear-mounted battery |
| Refresh rate | 72 Hz / 90 Hz |
| Eye protection | a TÜV-certified low blue light mode |
| Storage | 128 GB UFS 3.1 |
| Field of view | 98° |
| Tracking mode | 3DoF |
| Device type | all-in-one 3DoF VR headset for business use |
| Facial interface | a removable PU foam cushion |
| Headphone output | 3.5 mm jack |
| Combined resolution | 3664 × 1920; 773 PPI |
| Compatibility with prescription glasses | can be worn comfortably with glasses |
| RAM | 6 GB |
| Storage | 128 GB |
| Processor | Snapdragon XR2 |
| Connectivity | Bluetooth 5.x, Wi-Fi 6 |
| Microphone | Yes |
| Built-in audio | Yes |
| Lens type | Fresnel |
| Degrees of freedom | 3DoF |
| Operating mode | |
| Operating system | Android |
| Connectors | 3.5 mm jack |
| 3.5 mm jack | Yes |
| Refresh rate | 72 Hz, 90 Hz |
| IPD adjustment | Stepped |
| RAM | 6 GB LPDDR4X |
|---|---|
| Weight | 395 g without straps; total weight 673 g |
| Wi-Fi | Wi-Fi 6, 2.4 and 5 GHz, 2×2 MIMO, 802.11 b/g/n/ac/ax |
| Display | 1 × 5.5″ SFR TFT |
| Cameras | 4 monochrome fisheye cameras and 1 RGB camera |
| Battery | 5300 mAh |
| Dimensions | 190 × 135 × 112 mm |
| Speakers | 2 built-in stereo speakers |
| Processor | Qualcomm XR2, Kryo 585, 8 cores, up to 2.84 GHz |
| Bluetooth | Bluetooth 5.1 |
| Charging | QC 3.0 support |
| Microphones | 2 omnidirectional microphones with noise reduction |
| Controllers | 2 6DoF controllers with optical tracking |
| Operating mode | Standalone and PC VR via a 5-metre PICO DP cable purchased separately |
| displayport | DisplayPort output via an adapter cable |
| Field of view | 98° |
| Resolution | 3664 × 1920 pixels |
| Head tracking | 6DoF |
| Internal storage | 256 GB UFS 3.0 |
| RAM | 6 GB |
| Storage | 256 GB |
| Sensor | Fisheye, RGB |
| Operating system | Android |
| Connectors | USB 3.0, USB-C, Wi-Fi |
| Connectivity | Bluetooth 5.x, Wi-Fi 6 |
| Microphone | Yes |
| Lens type | Fresnel |
| IPD adjustment | Adjustable |
| Eye tracking | No |
| Degrees of freedom | 6DoF |
| Controllers included | Yes |
| Controls | Controller |
| Operating mode | |
| Requires a computer | Optional |
| PC connection | DisplayPort |
| Built-in audio | Yes |
| Built-in camera | Yes |
| Built-in operating system | Yes |
We use cookies to store and access data on your device, including browsing data and identifiers. Without your consent, some features may not work as well.
